Most Recent Belleville Homes For Sale
| View All Belleville Homes For Sale | ||
|
Ridge Rd, Belleville, WI 53508 | $518,000 |
|
520 W Church St, Belleville, WI 53508 | $169,900 2 beds 1.5 baths |
|
E Church St, Belleville, WI 53508 | $121,988 |
Real Estate Resources |
Belleville Apartments
There are 55 apartments found in and near the Belleville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,419 | 5.500% | 0.000 | 5.513% | $350 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings
