Most Recent Belleville Homes For Sale
| View All Belleville Homes For Sale | ||
|
576 King St, Belleville, WI 53508 | $189,900 3 beds 2 baths |
|
Property, Belleville, WI 53508 | $289,400 4 beds 3 baths |
|
Lot 3 Ann St, Belleville, WI 53508 | $99,900 |
Real Estate Resources |
Belleville Apartments
There are 54 apartments found in and near the Belleville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings